rpi
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
rpi [2024/09/29 18:54] – karcio | rpi [2024/09/29 20:20] (current) – karcio | ||
---|---|---|---|
Line 3: | Line 3: | ||
== List:== | == List:== | ||
- | * raspberry PI 3 or newer | + | * raspberry PI 3 or newer [[https:// |
- | * ESP32 | + | * ESP32 [[https:// |
- | * microSD card | + | * microSD card - cost about €10 |
- | * sensor BMP280 - temperature, | + | * sensor BMP280 - temperature, |
* wires to connect ESP32 with BMP280 | * wires to connect ESP32 with BMP280 | ||
* cable to power ESP32 micro usb | * cable to power ESP32 micro usb | ||
Line 13: | Line 13: | ||
* optional case for esp32 and sensor, I've made one - you can look here https:// | * optional case for esp32 and sensor, I've made one - you can look here https:// | ||
- | ZDJECIE RPI3 | + | Raspberry Pi 3 |
+ | {{ : | ||
- | ESP32 | + | ESP32 controller |
- | {{ : | + | {{ : |
BMP280 sensor | BMP280 sensor | ||
- | {{ : | + | {{ : |
- | + | ESP32 custom case | |
- | ZDJECIE OBUDOWY | + | {{ : |
== Prepare image HAOS: == | == Prepare image HAOS: == | ||
Line 76: | Line 77: | ||
* BMP280 SDA -> ESP32 D21 | * BMP280 SDA -> ESP32 D21 | ||
- | ZDJECIE PLYTKI Z PODLACZENIEM | + | ESP32 and BMP280 final photos. |
+ | |||
+ | {{ : | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | {{ : | ||
== Connect esp32 to rpi for first initial flash == | == Connect esp32 to rpi for first initial flash == |
rpi.1727636072.txt.gz · Last modified: by karcio